不斷提高技術(shù)水平,創(chuàng)造出合格的產(chǎn)品
型號 | 總?cè)莘e(L) | φD | DL | 電機功率 | 轉(zhuǎn)速 | 入料口 |
WGM-60 | 60 | φ420 | 420 | 0.75-1.1 | 46 | 180 |
WGM-100 | 100 | φ500 | 520 | 1.1-1.5 | 40 | 180 |
WGM-200 | 200 | φ650 | 630 | 2.2-3.7 | 35 | 180 |
WGM-300 | 300 | φ720 | 750 | 3.7-5.5 | 31 | 180 |
WGM-500 | 300 | φ870 | 850 | 5.5-7.5 | 28 | 230 |
WGM-800 | 800 | φ1070 | 1010 | 5.5-11 | 28 | 230 |
WGM-1000 | 1000 | φ1090 | 1090 | 7.5-15 | 21 | 300 |
WGM-1500 | 1500 | φ1250 | 1250 | 11-18.5 | 18 | 400 |
WGM-2000 | 2000 | φ1370 | 1370 | 15-37 | 18 | 400 |
WGM-3000 | 3000 | φ1570 | 1570 | 18.5-55 | 16 | 500 |
WGM-5000 | 5000 | φ1860 | 1860 | 37-75 | 16 | 500 |
Related Products