不斷提高技術(shù)水平,創(chuàng)造出合格的產(chǎn)品
攪拌機(jī)型號 | 電機(jī)功率 | 攪拌機(jī)轉(zhuǎn)速 | 攪拌器直徑 | 安裝外型及尺寸 | 攪拌容量 | 重量 | ||||||||
(kw) | (r/min) | Dj | D1 | D2 | D3 | C | F | n-Ø | L | H | B | (m3) | (Kg) | |
CPJ-0.55 | 0.55 | 400 | 250 | 375 | 335 | 309 | 24 | 2 | 12-Ø18 | 370 | 550 | 580 | 5~10 | 197 |
250 | 350 | 490 | 445 | 413 | 26 | 530 | 208 | |||||||
CPJ-0.75 | 0.75 | 400 | 250 | 375 | 335 | 309 | 24 | 2 | 12-Ø18 | 370 | 8~15 | 198 | ||
275 | 350 | 490 | 445 | 413 | 26 | 530 | 209 | |||||||
CPJ-1.1 | 1.1 | 400 | 300 | 440 | 395 | 363 | 24 | 2 | 12-Ø18 | 450 | 10~25 | 209 | ||
250 | 400 | 540 | 495 | 463 | 28 | 600 | 228 | |||||||
CPJ-1.5 | 1.5 | 400 | 300 | 440 | 395 | 363 | 24 | 2 | 16-Ø22 | 450 | 15~30 | 212 | ||
275 | 400 | 540 | 495 | 463 | 28 | 600 | 231 | |||||||
CPJ-2.2 | 2.2 | 375 | 350 | 490 | 445 | 413 | 26 | 2 | 16-Ø22 | 530 | 680 | 700 | 25~30 | 345 |
250 | 450 | 595 | 550 | 518 | 30 | 600 | 373 | |||||||
CPJ-3 | 3 | 400 | 350 | 490 | 445 | 413 | 26 | 2 | 16-Ø22 | 530 | 30~60 | 348 | ||
275 | 450 | 595 | 550 | 518 | 30 | 600 | 376 | |||||||
CPJ-4 | 4 | 375 | 400 | 540 | 495 | 463 | 28 | 2 | 16-Ø22 | 600 | 40~80 | 368 | ||
300 | 450 | 595 | 550 | 518 | 30 | 600 | 382 | |||||||
CPJ-5.5 | 5.5 | 400 | 400 | 540 | 495 | 463 | 28 | 2 | 20-Ø22 | 600 | 800 | 820 | 50~100 | 565 |
275 | 500 | 645 | 600 | 568 | 32 | 650 | 593 | |||||||
CPJ-7.5 | 7.5 | 375 | 450 | 595 | 550 | 518 | 30 | 2 | 20-Ø22 | 600 | 80~150 | 590 | ||
275 | 550 | 755 | 705 | 667 | 36 | 700 | 623 | |||||||
CPJ-11 | 11 | 400 | 450 | 595 | 550 | 518 | 30 | 2 | 20-Ø26 | 600 | 150~250 | 636 | ||
275 | 600 | 755 | 705 | 667 | 36 | 750 | 753 | |||||||
CPJ-15 | 15 | 400 | 500 | 645 | 600 | 568 | 32 | 2 | 24-Ø26 | 650 | 200~300 | 666 | ||
250 | 650 | 860 | 810 | 772 | 40 | 5 | 810 | 830 |
Related Products